Results as of 20:19 on August 31, 2007

Overall

Sailed:8, Discards:0, To count:8, Entries:36, Scoring system:Farr 40
Rank Bow Yacht Name Nat Sail No. Skipper R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
Total
1 18 MASCALZONE LATINO ITA 1 Vincenzo Onorato 2.0 2.0 7.0 12.0 1.0 3.0 5.0 5.0 37.0
2 56 BARKING MAD USA 50955 Jim Richardson 7.0 16.0 5.0 1.0 10.0 14.0 6.0 2.0 61.0
3 81 ALINGHI SUI 81818 Ernesto Bertarelli 18.0 5.0 4.0 2.0 5.0 5.0 2.0 34.0 75.0
4 06 SPUTNIK AUS 5868 Ivan Wheen 5.0 30.0 2.0 5.0 6.0 10.0 1.0 19.0 78.0
5 16 OPUS ONE GER 5565 Wolfgang Stolz 4.0 3.0 6.0 16.0 28.0 32.0 7.0 3.0 99.0
6 72 NERONE ITA 1972 A S Migliori/M Mezzaroma 3.0 6.0 1.0 11.0 18.0 21.0 37.0 DSQ 7.0 104.0
7 69 WARPATH USA 69 Stephen Howe 23.0 13.0 22.0 4.0 19.0 2.0 12.0 12.0 107.0
8 07 TWINS FRA 007 Erik Maris 33.0 4.0 15.0 7.0 17.0 1.0 15.0 23.0 115.0
9 02 CALVI ITA 40102 Carlo Alberini 1.0 9.0 14.0 30.0 14.0 34.0 8.0 10.0 120.0
10 93 NORWEGIAN STEAM NOR 40 Eivind Astrup 26.0 18.0 19.0 3.0 24.0 11.0 14.0 6.0 121.0
11 03 ICHI BAN AUS 6038 Matt Allen 14.0 27.0 8.0 10.0 9.0 9.0 29.0 16.0 122.0
12 36 STRUNTJE LIGHT GER 5055 Wolfgang Schaefer 28.0 21.0 11.0 25.0 2.0 16.0 10.0 11.0 124.0
13 63 CANNONBALL ITA 1161 Dario Ferrari 13.0 32.0 12.0 8.0 12.0 13.0 26.0 8.0 124.0
14 91 ENFANT TERRIBLE ITA 40091 Serena Gianluigi 10.0 10.0 13.0 20.0 15.0 22.0 11.0 24.0 125.0
15 84 INFINITY USA 4040 John B. Thomson Jr. 24.0 1.0 10.0 6.0 7.0 12.0 30.0 36.0 126.0
16 20 HOOLIGAN AUS 5077 Marcus C. Blackmore 16.0 17.0 27.0 17.0 27.0 15.0 4.0 4.0 127.0
17 22 FIAMMA ITA 252 Alessandro Barnaba 17.0 22.0 17.0 19.0 20.0 17.0 3.0 14.0 129.0
18 24 NANOQ DEN 7 HRH Crown Prince Frederik 15.0 19.0 25.0 21.0 4.0 8.0 17.0 22.0 131.0
19 05 FLASH GORDON 5 USA 50001 Helmut Jahn 21.0 28.0 9.0 24.0 23.0 26.0 9.0 1.0 141.0
20 83 KOKOMO AUS 8883 Lang Walker 27.0 24.0 3.0 27.0 8.0 7.0 18.0 31.0 145.0
21 31 SIRAGUSAWA FIN 13131 Olli-Pekka Lumijärvi 11.0 26.0 18.0 18.0 3.0 28.0 20.0 26.0 150.0
22 27 PHISHFOOD USA 5055 Alexis Michas 6.0 15.0 36.0 14.0 26.0 23.0 16.0 15.0 151.0
23 53 MONKEY CLASS 2 DEN GBR1640 Ole van der Heide 31.0 12.0 20.0 15.0 11.0 25.0 19.0 30.0 163.0
24 89 ALEPH GBR 46R Hughes Lepic 8.0 20.0 33.0 9.0 22.0 18.0 33.0 21.0 164.0
25 23 OLD BOYS BRA 2283 Eduardo de Souza Ramos 12.0 35.0 16.0 28.0 30.0 6.0 22.0 18.0 167.0
26 08 JOE FLY ITA 1805 Giovanni Maspero 19.0 23.0 23.0 22.0 25.0 4.0 27.0 29.0 172.0
27 75 MONICK - TUBORG DEN 2007 David Holm 9.0 14.0 21.0 31.0 32.0 20.0 25.0 20.0 172.0
28 42 SILVER BULLET DEN 112 Henrik Jansen 25.0 8.0 30.0 13.0 31.0 19.0 23.0 33.0 182.0
29 29 BACKBONE - AUDI DEN 2900 Thomas Kiær 20.0 33.0 28.0 23.0 16.0 36.0 24.0 9.0 189.0
30 15 WOLFPACK SWE 40 Peter Rudbäck 22.0 11.0 31.0 34.0 33.0 31.0 28.0 25.0 215.0
31 40 BALOO 110 DEN 7217 Jens Erik Høst 30.0 37.0 DSQ 32.0 36.0 13.0 24.0 31.0 17.0 220.0
32 78 ARCTUR UKR 78 Vasyl Gureyev 35.0 7.0 24.0 35.0 29.0 30.0 34.0 27.0 221.0
33 57 GROOVEDERCI USA 46957 John Demourkas 32.0 34.0 29.0 29.0 34.0 29.0 21.0 13.0 221.0
34 76 LE RENARD USA 40076 Stephen B. Phillips 34.0 25.0 26.0 26.0 21.0 27.0 32.0 35.0 226.0
35 33 TEAM BERGEN NOR 9999 Sverre Valeur 29.0 29.0 35.0 33.0 35.0 33.0 13.0 28.0 235.0
36 35 HAPPY HAPPY NOR 11721 Per Arne Nilsen 36.0 31.0 34.0 32.0 36.0 35.0 35.0 32.0 271.0

Scoring codes used

Code Description Points
DSQ Disqualification 37

http://www.sailwave.com/